| Amount of texts to »no« | 45, and there are 38 texts (84.44%) with a rating above the adjusted level (-3) |
| Average lenght of texts | 81 Characters |
| Average Rating | 1.622 points, 11 Not rated texts |
| First text | on Feb 7th 2001, 12:06:37 wrote G.Andrews about no |
| Latest text | on Oct 20th 2007, 13:46:56 wrote ZasZ234 about no |
| Some texts that have not been rated at all
(overall: 11) |
on Jan 8th 2002, 19:41:30 wrote
on Feb 9th 2002, 08:12:48 wrote
on Jan 14th 2004, 06:51:13 wrote |
Random associativity, rated above-average positively
Texts to »No«
no
Rating: 20 point(s) | Read and rate text individuallyIt's the favorite word for parents who've grown tired of reasoning with their children.
no
Rating: 8 point(s) | Read and rate text individuallyno
Rating: 3 point(s) | Read and rate text individuallyno
Rating: 2 point(s) | Read and rate text individuallyno
Rating: 5 point(s) | Read and rate text individuallyI wonder how many infants can claim »no« as their first word....
| Some random keywords |
10
into
astronomical
parents
respite
|
| Some random keywords in the german Blaster |
Strickhose
Schwarzes-Schaf
standford
Atempause
Stromrechnung
getauft
ungerade
|